
| Name | Car# | Cruise | Show-n-Shine | Bracket/Index Sportsman | Autocross Street | Speed Stop ABS Street | Speed Stop Non ABS Street | Points | Overall Rank |
| Kyle Tucker | 153 | 5 | 5 | 12 | 25 | 0 | 20 | 67 | 1 |
| Brian Finch | 118 | 5 | 5 | 11 | 20 | 0 | 22 | 63 | 2 |
| Mark Steilow | 149 | 5 | 0 | 20 | 16 | 22 | 0 | 63 | 2 |
| Edward Timmerman | 112 | 5 | 5 | 22 | 0 | 25 | 0 | 57 | 4 |
| Jeff Schwartz | 151 | 5 | 5 | 15 | 14 | 0 | 16 | 55 | 5 |
| Terry Neubille | 117 | 5 | 5 | 8 | 12 | 0 | 25 | 55 | 5 |
| Mark Greenisen | 152 | 5 | 5 | 18 | 9 | 0 | 11 | 48 | 7 |
| Jeffrey Cleary | 119 | 5 | 5 | 25 | 0 | 0 | 13 | 48 | 7 |
| Al Miller | 150 | 5 | 5 | 16 | 0 | 20 | 0 | 46 | 9 |
| Bret Voelkel | 140 | 5 | 0 | 10 | 10 | 0 | 14 | 39 | 10 |
| Staci Tucker | 154 | 5 | 5 | 0 | 15 | 0 | 10 | 35 | 11 |
| (Luke) Jeffrey Hawkins | 124X | 5 | 0 | 0 | 18 | 11 | 0 | 34 | 12 |
| Wayne Furr | 106 | 5 | 5 | 0 | 11 | 13 | 0 | 34 | 12 |
| Jason Earley | 123X | 5 | 0 | 5 | 0 | 16 | 8 | 34 | 12 |
| Robert Bertelsen | 103 | 5 | 5 | 4 | 5 | 0 | 15 | 34 | 12 |
| Brandy Morrow | 139 | 5 | 5 | 0 | 13 | 0 | 9 | 32 | 16 |
| Nick Licata | 132 | 5 | 5 | 0 | 8 | 14 | 0 | 32 | 16 |
| Yancy Johns | 135 | 5 | 5 | 0 | 0 | 18 | 0 | 28 | 18 |
| Johnny Cichowski | 105x | 5 | 0 | 0 | 22 | 0 | 0 | 27 | 19 |
| Randall Farless | 146 | 5 | 5 | 9 | 1 | 6 | 0 | 26 | 20 |
| Greg Scheinder | 147 | 5 | 0 | 0 | 0 | 0 | 18 | 23 | 21 |
| Paul Riley | 156 | 5 | 0 | 0 | 4 | 4 | 7 | 20 | 22 |
| James Rowlett | 130 | 5 | 0 | 0 | 0 | 15 | 0 | 20 | 22 |
| William Meade | 129 | 5 | 0 | 14 | 0 | 0 | 0 | 19 | 24 |
| Michael Meeks | 137 | 5 | 0 | 0 | 0 | 9 | 5 | 19 | 24 |
| Jeff Whitaker | 182 | 5 | 0 | 13 | 0 | 0 | 0 | 18 | 26 |
| Curt Ukasik | 159 | 5 | 0 | 0 | 0 | 0 | 12 | 17 | 27 |
| Tom Tomlinson | 163 | 5 | 0 | 0 | 2 | 10 | 0 | 17 | 27 |
| John Bateman | 121 | 5 | 0 | 0 | 0 | 12 | 0 | 17 | 27 |
| Chad Hundt | 141 | 5 | 5 | 0 | 0 | 0 | 6 | 16 | 30 |
| Terry Blanton | 175 | 5 | 5 | 0 | 0 | 3 | 0 | 13 | 31 |
| Carl Gentile | 107 | 5 | 0 | 0 | 0 | 8 | 0 | 13 | 31 |
| Jared Ochs | 111 | 5 | 5 | 3 | 0 | 0 | 0 | 13 | 31 |
| David Berrios | 160 | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 34 |
| David Schardt | 607 | 5 | 0 | 0 | 0 | 7 | 0 | 12 | 34 |
| Andrew Bordin | 157 | 5 | 5 | 2 | 0 | 0 | 0 | 12 | 34 |
| Bill Alvis | 102 | 5 | 0 | 7 | 0 | 0 | 0 | 12 | 34 |
| Erik Cederberg | 104 | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 38 |
| Kevin Gass | 142 | 5 | 0 | 6 | 0 | 0 | 0 | 11 | 38 |
| Shawn Calabrese | 143 | 5 | 0 | 0 | 0 | 5 | 0 | 10 | 40 |
| John Gunsett | 108 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 40 |
| Donald Miner | 115 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 40 |
| Jason Logan | 127 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 40 |
| Kenny Williams | 162 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 40 |
| AJ Sharpe | 177 | 5 | 5 | 0 | 0 | 0 | 0 | 10 | 40 |
| Tony Buluach | 174 | 5 | 0 | 0 | 3 | 0 | 0 | 8 | 46 |
| Justin Dermody | 158 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 47 |
| Ian Johnsons | 101 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Nick Hill | 109 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Craig Newport | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Dustin Bernarcki | 113 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Nick Hooser | 114 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Tim Emberton | 116 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Stephen Vigoa | 120 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Xavier Osorio | 122 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Cameron Tanner | 125 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Cheryl Herrick | 126 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Donald Hardy | 128 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Jimmy Penner | 131 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| James Rogers | 133 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Ken Bolser | 134 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Mike Morrow | 138 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Bret Voelkel | 148 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Mark Bowler | 144 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Keith Steer | 155 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Ben Levallen | 173 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Johnny McCullogh | 161 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Dan Ward | 164 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| James Evans | 168 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Alan Brentzel | 167 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Daniel Savage | 166 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Bob Vandalsem | 165 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Forest Luster | 176 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Jason Jiovani | 170 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Ray Wilson | 136 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| John Sonnefeldt | 178 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Wes Priddy | 179 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Chris Kuitz | 180 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Tyler Basham | 183 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Robert McGaffin | 145x | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Mark Turner | 184 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Mark Turner | 185 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Troy Borgen | 186 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Mark Golovin | 187 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |
| Randy Johnson | 745x | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 48 |


| Name | Car# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Fastest Time | Rank | Score |
| Edward Timmerman | 112 | 0:12.45 | 0:12.55 | 0:08.64 | 0:08.89 | 0:08.23 | 0:08.23 | 1 | 25 |
| Mark Steilow | 149 | 0:09.47 | 0:12.27 | 0:08.47 | 0:08.47 | 2 | 22 | ||
| Al Miller | 150 | 0:12.72 | 0:08.92 | 0:12.04 | 0:08.63 | 0:08.63 | 3 | 20 | |
| Yancy Johns | 135 | 0:09.84 | 0:08.79 | 0:09.40 | 0:08.79 | 4 | 18 | ||
| Jason Earley | 123X | 0:13.91 | 0:10.67 | 0:09.13 | 0:09.13 | 5 | 16 | ||
| James Rowlett | 130 | 0:09.85 | 0:10.22 | 0:09.32 | 0:09.32 | 6 | 15 | ||
| Nick Licata | 132 | 0:10.34 | 0:09.57 | 0:09.39 | 0:09.39 | 7 | 14 | ||
| Wayne Furr | 106 | 0:15.85 | 0:09.67 | 0:14.50 | 0:09.57 | 0:09.57 | 8 | 13 | |
| John Bateman | 121 | 0:10.15 | 0:09.96 | 0:09.96 | 9 | 12 | |||
| (Luke) Jeffrey Hawkins | 124X | 0:10.07 | 0:10.07 | 10 | 11 | ||||
| Tom Tomlinson | 163 | 0:10.22 | 0:10.22 | 11 | 10 | ||||
| Michael Meeks | 137 | 0:10.38 | 0:10.38 | 12 | 9 | ||||
| Carl Gentile | 107 | 0:16.11 | 0:10.55 | 0:10.61 | 0:10.55 | 13 | 8 | ||
| Shawn Calabrese | 143 | 0:13.61 | 0:13.61 | 16 | 5 | ||||
| Randall Farless | 146 | 0:13.15 | 0:13.15 | 15 | 6 | ||||
| David Schardt | 607 | 0:10.97 | 0:10.97 | 14 | 7 | ||||
| Paul Riley | 156 | 0:13.73 | 0:13.73 | 17 | 4 | ||||
| Terry Blanton | 175 | 0:13.97 | 0:14.39 | 0:13.97 | 18 | 3 |
| Name | Car# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | Fastest Time | Rank | Score |
| Terry Neubille | 117 | 0:12.76 | 0:09.02 | 0:09.14 | 0:08.64 | 0:08.64 | 1 | 25 | |
| Brian Finch | 118 | 0:08.72 | 0:09.06 | 0:12.27 | 0:12.18 | 0:08.72 | 2 | 22 | |
| Kyle Tucker | 153 | 0:09.82 | 0:08.85 | 0:08.85 | 3 | 20 | |||
| Greg Scheinder | 147 | 0:09.10 | 0:09.01 | 0:12.60 | 0:09.25 | 0:12.50 | 0:09.01 | 4 | 18 |
| Jeff Schwartz | 151 | 0:09.02 | 0:09.13 | 0:12.64 | 0:09.02 | 5 | 16 | ||
| Robert Bertelsen | 103 | 0:09.18 | 0:09.14 | 0:10.10 | 0:09.34 | 0:09.14 | 6 | 15 | |
| Bret Voelkel | 140 | 0:09.33 | 0:09.23 | 0:12.84 | 0:09.23 | 7 | 14 | ||
| Jeffrey Cleary | 119 | 0:11.86 | 0:13.11 | 0:09.29 | 0:10.36 | 0:09.29 | 8 | 13 | |
| Curt Ukasik | 159 | 0:13.05 | 0:09.60 | 0:09.60 | 9 | 12 | |||
| Mark Greenisen | 152 | 0:12.99 | 0:11.06 | 0:09.66 | 0:09.66 | 10 | 11 | ||
| Staci Tucker | 154 | 0:09.93 | 0:12.92 | 0:09.93 | 11 | 10 | |||
| Brandy Morrow | 139 | 0:13.68 | 0:10.14 | 0:10.43 | 0:10.14 | 12 | 9 | ||
| Jason Earley | 123X | 0:13.25 | 0:10.17 | 0:10.17 | 13 | 8 | |||
| Paul Riley | 156 | 0:10.37 | 0:10.51 | 0:10.37 | 14 | 7 | |||
| Chad Hundt | 141 | 0:16.08 | 0:16.08 | 15 | 6 |


| Name | Car# | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Fastest Time | Rank | Score | |
| Kyle Tucker | 153 | 0:43.50 | 00:42.7 | 00:42.3 | 00:42.1 | 0:42.07 | 1 | 25 | Autocross Shootout Winner |
| Johnny Cichowski | 105X | 0:42.17 | 0:42.17 | 0:43.35 | 0:42.17 | 2 | 22 | Exhibition | |
| Brian Finch | 118 | 0:42.68 | 0:42.68 | 0:42.49 | 0:42.49 | 3 | 20 | ||
| (Luke) Jeffrey Hawkins | 124X | 0:45.07 | 0:44.50 | 0:43.61 | 0:43.61 | 4 | 18 | Exhibition | |
| Mark Steilow | 149 | 0:45.45 | 0:43.92 | 0:44.11 | 0:43.92 | 5 | 16 | ||
| Staci Tucker | 154 | 0:45.18 | 0:45.18 | 0:43.94 | 0:43.94 | 6 | 15 | ||
| Jeff Schwartz | 151 | 0:45.40 | 0:44.05 | 0:44.17 | 0:44.05 | 7 | 14 | ||
| Brandy Morrow | 139 | 0:49.69 | 0:44.98 | 0:44.46 | 0:44.46 | 8 | 13 | ||
| Terry Neubille | 117 | 0:45.30 | 0:44.55 | 0:44.73 | 0:44.55 | 9 | 12 | ||
| Wayne Furr | 106 | 0:44.88 | 0:44.88 | 0:44.61 | 0:44.61 | 10 | 11 | ||
| Bret Voelkel | 140 | 0:44.68 | 00:44.7 | 00:54.0 | 0:44.68 | 11 | 10 | ||
| Mark Greenisen | 152 | 0:44.69 | 0:44.69 | 0:45.59 | 0:44.69 | 12 | 9 | ||
| Nick Licata | 132 | 0:45.33 | 0:45.33 | 0:44.73 | 0:44.73 | 13 | 8 | ||
| David Berrios | 160 | 0:44.91 | 0:44.91 | 0:45.30 | 0:44.91 | 14 | 7 | ||
| Erik Cederberg | 104 | 0:46.02 | 0:46.00 | 0:45.34 | 0:45.34 | 15 | 6 | ||
| Robert Bertelsen | 103 | 0:45.89 | 0:45.89 | 0:45.52 | 0:45.52 | 16 | 5 | ||
| Paul Riley | 156 | 0:45.62 | 0:45.62 | 0:45.73 | 0:45.62 | 17 | 4 | ||
| Tony Buluach | 174 | 0:47.18 | 0:46.90 | 0:45.80 | 0:45.80 | 18 | 3 | ||
| Tom Tomlinson | 163 | 0:49.75 | 0:49.75 | 0:46.50 | 0:46.50 | 19 | 2 | ||
| Randall Farless | 146 | 0:46.63 | 0:46.63 | 0:46.63 | 20 | 1 | |||
| Greg Scheinder | 147 | 0:46.64 | 0:46.64 | 0:46.64 | 21 | 0 | |||
| Justin Dermody | 158 | 0:46.78 | 0:46.79 | 1:01.53 | 0:46.78 | 22 | 0 | ||
| Randy Johnson | 745x | 0:46.79 | 00:46.8 | 0:46.78 | 22 | 0 | Exhibition | ||
| Yancy Johns | 135 | 0:46.94 | 0:46.94 | 0:46.94 | 24 | 0 | |||
| HOOSER, NICK | 114 | 0:47.55 | 0:47.55 | 0:47.09 | 0:47.09 | 25 | 0 | ||
| Curt Ukasik | 159 | 0:47.51 | 0:47.29 | 0:49.77 | 0:47.29 | 26 | 0 | ||
| Donald Miner | 115 | 0:47.32 | 0:47.32 | 27 | 0 | ||||
| James Rowlett | 130 | 0:47.59 | 0:47.59 | 28 | 0 | ||||
| Kevin Gass | 142 | 0:47.81 | 0:47.81 | 0:47.81 | 29 | 0 | |||
| Daniel Savage | 166 | 0:47.93 | 0:47.93 | 0:47.86 | 0:47.86 | 30 | 0 | ||
| Jason Earley | 123X | 0:48.13 | 0:48.13 | 0:47.89 | 0:47.89 | 31 | 0 | Exhibition | |
| Jeffrey Cleary | 119 | 0:54.37 | 0:49.41 | 0:47.93 | 0:47.93 | 32 | 0 | ||
| Robert McGaffin | 145x | 0:47.94 | 00:47.9 | 0:47.94 | 33 | 0 | Exhibition | ||
| Shawn Calabrese | 143 | 0:48.09 | 0:48.09 | 0:48.09 | 34 | 0 | |||
| Johnny McCullogh | 161 | 0:49.51 | 0:48.27 | 0:48.40 | 0:48.27 | 35 | 0 | ||
| Cameron Tanner | 125 | 0:48.36 | 0:48.36 | 0:49.16 | 0:48.36 | 36 | 0 | ||
| Nick Hill | 109 | 0:48.39 | 0:48.39 | 0:49.18 | 0:48.39 | 37 | 0 | ||
| Terry Blanton | 175 | 0:51.30 | 0:48.41 | 0:48.41 | 38 | 0 | |||
| Dan Ward | 164 | 0:48.51 | 0:48.51 | 0:53.46 | 0:48.51 | 39 | 0 | ||
| William Meade | 129 | 0:50.31 | 0:50.31 | 0:48.56 | 0:48.56 | 40 | 0 | ||
| Al Miller | 150 | 0:48.99 | 0:48.68 | 0:48.81 | 0:48.68 | 41 | 0 | ||
| Mark Golovin | 187 | 00:48.8 | 0:48.77 | 42 | 0 | ||||
| Andrew Bordin | 157 | 0:49.10 | 0:49.10 | 0:49.10 | 43 | 0 | |||
| David Schardt | 607 | 00:49.3 | 0:49.33 | 44 | 0 | ||||
| Bret Voelkel | 148 | 0:49.48 | 0:49.48 | 0:49.48 | 45 | 0 | |||
| Mark Turner | 184 | 00:49.7 | 0:49.70 | 46 | 0 | ||||
| Mark Turner | 185 | 00:49.8 | 0:49.77 | 47 | 0 | ||||
| Carl Gentile | 107 | 0:50.04 | 0:50.04 | 48 | 0 | ||||
| John Bateman | 121 | 0:50.10 | 0:50.10 | 49 | 0 | ||||
| Donald Hardy | 128 | 0:50.88 | 0:50.88 | 50 | 0 | ||||
| Dustin Bernarcki | 113 | 0:50.89 | 0:50.89 | 51 | 0 | ||||
| Alan Brentzel | 167 | 0:51.03 | 0:51.03 | 52 | 0 | ||||
| John Sonnefeldt | 178 | 00:51.1 | 0:51.11 | 53 | 0 | ||||
| Time Emberton | 116 | 0:51.50 | 0:51.50 | 54 | 0 | ||||
| Bill Alvis | 102 | 0:51.60 | 0:51.60 | 55 | 0 | ||||
| John Gunsett | 108 | 0:59.71 | 0:52.79 | 0:52.79 | 56 | 0 | |||
| Keith Steer | 155 | 0:52.87 | 0:52.87 | 57 | 0 | ||||
| Michael Meeks | 137 | 0:53.17 | 0:53.17 | 58 | 0 | ||||
| Chad Hundt | 141 | 1:00.07 | 1:00.07 | 60 | 0 | ||||
| Wes Priddy | 179 | 00:53.5 | 0:53.45 | 59 | 0 | ||||
| Ray Wilson | 136 | 0:54.65 | 0:54.65 | 60 | 0 |
| Name | Car# | Lap 1 | Lap 2 | Lap 3 | Fastest Time | Rank |
| Kyle Tucker | 153 | 49.162 | 44.249 | 42.070 | 42.070 | 1 |
| Brian Finch | 118 | 42.256 | 43.256 + 1 | 42.175 | 42.175 | 2 |
| Brandy Morrow | 139 | 44.303 | 47.351 | 47.247 + 2 | 44.303 | 3 |
| Staci Tucker | 154 | 41.556 + DNF | 44.308 | 44.500 | 44.308 | 4 |
| Terry Neubille | 117 | 47.657 + 1 | 44.530 | 44.348 | 44.348 | 5 |
| Erik Cederberg | 104 | DNS | DNS | DNS | 6 |



LSx Rumble |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 605 | Don Dixon | 0.116 | 9.99 | ---- |
| Runner up | 602 | M. Morris | 0.029 | 10.971 | ---- |
LSx All Motor |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 499 | Judson Massingill | 0.243 | 8.431 | 163.47 |
| Runner up | 444 | Joe Honeycutt | 0.193 | 8.639 | 151.56 |
| #1 Qualifier | 4444 | Joe Honeycutt | 0.281 | 8.689 | 150.82 |
| Low ET | 499 | Judson Massingill | ---- | 8.346 | ---- |
| Top Speed | 444 | Joe Honeycutt | ---- | ---- | 163.47 |

LSx Drag Radial |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 579 | Anthony Manna | 0.2 | 7.92 | 185.89 |
| Runner up | 581 | Mark Koehler | 0.113 | 7.92 | 173.87 |
| #1 Qualifier | 581 | Mark Koehler | 0.11 | 8.011 | 143.95 |
| Low ET | 579 | Anthony Manna | ---- | 7.605 | ---- |
| Top Speed | 581 | Mark Koehler | ---- | ---- | 190.35 |
Shut Your Face Race |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 545 | Brian Black | 0.097 | 5.226 | 139.54 |
| Runner up | 594 | S. Hopkins | 0.061 | 8.246 | 61.76 |
| #1 Qualifier | 545 | Brian Black | ---- | 5.15 | ---- |
| Low ET | 545 | Brian Black | ---- | 5.151 | ---- |
| Top Speed | 545 | Brian Black | ---- | ---- | 140.65 |
LSx Real Street |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 506 | Adam Preston | 0.075 | 8.506 | 159.49 |
| Runner up | 501 | P. Falcon | 0.059 | 8.821 | 153.11 |
| #1 Qualifier | 501 | P. Falcon | 0.173 | 8.955 | 139.65 |
| Low ET | 506 | Adam Preston | ---- | 8.506 | ---- |
| Top Speed | 506 | Adam Preston | ---- | ---- | 159.49 |
5th Gen Camaro Challenge |
|||||
| Number | Name | Reaction | ET | MPH | |
| Champion | 801 | Ronnie Hackelton | 0.21 | 10.464 | ---- |
| Runner up | 803 | S. Calabrese | -0.449 | 12.878 | ---- |















| Name | Car # | Country Cruise Participate | Score | Show and Shine Participate | Score | Drag Race | Score | Speed Stop | Score | Autocross | Score | Total Points | Final Rank |
| Mark Steilow | 188 | Y | 5 | Y | 5 | 2 | 22 | 1 | 25 | 3 | 20 | 77 | 1 |
| Brian Nutter | 159 | Y | 5 | Y | 5 | 6 | 15 | 3 | 20 | 1 | 25 | 70 | 2 |
| Brian Finch | 154 | Y | 5 | Y | 5 | 5 | 16 | 4 | 18 | 2 | 22 | 66 | 3 |
| Ted Timmerman | 160 | Y | 5 | Y | 5 | 1 | 25 | 2 | 22 | 14 | 7 | 64 | 4 |
| Bret Voelkel | 211 | Y | 5 | Y | 5 | 9 | 12 | 5 | 16 | 6 | 15 | 53 | 5 |
| James Rowlett | 229 | N | 0 | Y | 5 | 3 | 20 | 6 | 15 | 10 | 11 | 51 | 6 |
| Greg Schneider | 212 | Y | 5 | Y | 5 | 7 | 14 | 8 | 13 | 11 | 10 | 47 | 7 |
| Robert Bertelsen | 127 | Y | 5 | Y | 5 | 10 | 11 | 9 | 12 | 8 | 13 | 46 | 8 |
| Stacy Tucker | 161 | Y | 5 | Y | 5 | 11 | 10 | 11 | 10 | 5 | 16 | 46 | 8 |
| Yancy Johns | 213 | N | 0 | Y | 5 | 4 | 18 | 7 | 14 | 12 | 9 | 46 | 8 |
| Micheal Smith | 180 | Y | 5 | Y | 5 | 13 | 8 | 12 | 9 | 4 | 18 | 45 | 11 |
| Nick Licata | 215 | Y | 5 | Y | 5 | 12 | 9 | 10 | 11 | 7 | 14 | 44 | 12 |
| Chris Nichols | 158 | Y | 5 | Y | 5 | 8 | 13 | 13 | 8 | 9 | 12 | 43 | 13 |
| Carl Gentile | 168 | N | 0 | Y | 5 | 0 | 0 | 13 | 8 | 13 | 14 |

| Name | Car # | Class | Penalty | Total |
| Brian Nutter | 159 | Comp Tire | 0 | 1:02.374 |
| Mark Stielow | 188 | Street Tire | 0 | 1:04.149 |
| Brian Finch | 154 | Street Tire | 0 | 1:04.209 |
| Brett Voelkel | 211 | Street Tire | 0 | 1:05.803 |
| Eric Cederburg | 129 | Street Tire | 0 | 1:07.350 |
| Stacy Tucker | 161 | Street Tire | 0 | 1:07.750 |
| Mark Turner | 255 | Street Tire | 0 | 1:08.788 |
| Yancy Johns | 213 | Street Tire | 0 | 1:10.301 |
| Luke Hawkins | 132 | Street Tire | 0 | 1:10.379 |
| Paul Riley | 264 | Street Tire | 0 | 1:10.655 |
| Greg Schneider | 212 | Street Tire | 0 | 1:11.596 |
| Mike Strinich | 104 | Street Tire | 0 | 1:11.765 |
| Tony Bulch | 234 | Street Tire | 2 | 1:15.855 |
| Nick Licata | 215 | Street Tire | No Times |


| Name | Car # | Car | Class |
| Sara Schnelzer | 112 | 1931 Model A | Street Rod |
| Stever Rutter | 265 | 1955 Chevrolet Sedan | Classic Custom |
| Mike Cornelius | 232 | 1969 Camaro | Muscle Car |
| Jarod Lucas | 199 | 1987 Monte Carlo | Street Machine |
| Robert & Cecila Louis | 240 | 2002 Trans Am | Late Model |
| Ricky Byrd | 123 | 1964 Karman Gia | Non Domestic |
| Josh Parrish | 105 | 1968 Chevrolet C10 | Classic Truck |
| Scott Hamlin | 261 | 1994 Geo Tracker | Muscle Truck |
| Adam Freeman | 117 | 2010 Jeep JK | Late Model Truck |
| Tyler Simmons | 278 | 2005 Pontiac GTO | Under Construction |
| Lange Trickel | 113 | 1959 Cadillac Sedan De Ville | Just Because |
| Ron Parsley | 225 | 1967 Camaro | Best Engine |
| Bob Bertelsen | 127 | 1972 Firebird | Best Interior |
| Don & Sandy Davidson | 238 | 2007 Corvette | Best Paint |
| Ricky Byrd | 123 | 1964 Karman Ghia | Best Engineered |
| Robert & Cecila Louis | 240 | 2002 Trans Am | Best of Show |







TT5 or 275 |
||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 220 | Keith Berry | 0.116 | 8.473 | 162.82 | |
| Runner up | 163 | James Cordell | 0.189 | 9.86 | 139.24 | |
| #1 Qualifier | 220 | Keith Berry | 8.555 | 161.73 | ||
| Low ET | 220 | Keith Berry | 8.473 | |||
| Top Speed | 220 | Keith Berry | 162.82 | |||
Outlaw Drag Radial / Unlimited |
||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 207 | Mark Koehler | 0.224 | 7.511 | 189.6 | |
| Runner up | 195 | Steven Fereday | 0.104 | 7.932 | 192.33 | |
| #1 Qualifier | 207 | Mark Koehler | 7.559 | 189.18 | ||
| Low ET | 207 | Mark Koehler | 5.92 | |||
| Top Speed | 195 | Steven Fereday | 192.33 | |||
All Motor |
||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 165 | Judson Massingill | 0.154 | 11.835 | 75.16 | |
| Runner up | ||||||
| #1 Qualifier | ||||||
| Low ET | 165 | Judson Massingill | 8.961 | |||
| Top Speed | 165 | Judson Massingill | 152.99 | |||
Shut Your Face |
||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 203 | Robin Lawrence | 0.123 | 8.315 | 173.12 | |
| Runner up | 151 | Mike Kostick | 0.119 | 8.657 | 136.94 | |
| #1 Qualifier | 151 | Mike Kostick | 8.121 | 170.08 | ||
| Low ET | 203 | Robin Lawrence | 8.037 | |||
| Top Speed | 203 | Robin Lawrence | 175.52 | |||
| Camaro Pontiac G8 | ||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 184 | Jon Ebert | 0.521 | 11.648 | 99.63 | |
| Runner up | 277 | Steven Fereday | 0.529 | 15.717 | 84.71 | |
| #1 Qualifier | 184 | Jon Ebert | 9.709 | 148.61 | ||
| Low ET | 184 | Jon Ebert | 9.709 | |||
| Top Speed | 184 | Jon Ebert | 148.61 | |||
Corvette Shootout |
||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 249 | Rodney Massengale | 0.432 | 10.312 | 109.88 | |
| Runner up | 177 | Mike Tooley | 0.451 | 11.298 | 100.2 | |
| #1 Qualifier | 142 | Matt Lawrence | 9.304 | 145.93 | ||
| Low ET | 142 | Matt Lawrence | 9.304 | |||
| Top Speed | 142 | Matt Lawrence | 145.93 | |||
| Bracket | ||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 251 | Charles Polly | 0.016 | 11.301 | 109.47 | |
| Runner up | 162 | Jerry Berry | 0.501 | 13.415 | 104.57 | |
| Index | ||||||
| Number | Name | Reaction | ET | MPH | ||
| Champion | 248 | Dennis Pearson | 0.116 | 11.177 | 121.86 | |
| Runner up | 209 | Nathan Richardson | 0.08 | 11.998 | 111.37 | |
True Street |
||||||
| Number | Name | Pass 1 | Pass 2 | Pass 3 | Average | |
