

*Free Shipping & Handling only offered to the contiguous US on orders over $100, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.
Barrels | 4 |
---|---|
Billet Color | Shiny with Black Billet |
Booster | Annular Billet Insert |
Brand | Holley |
CFM | 1425 |
Choke | None |
Circuit | 3 |
Condition | Factory Refurbished |
Emission Code | 4 |
Finish | Shiny |
Fuel | Gasoline |
Fuel Inlet | Dual |
High Speed Air Bleed | 32 |
Idle Air Bleed Size | 51 |
Intermediate Air Bleed | 70 |
Marine Use | No |
Material | Aluminum |
Model | 4500 |
Needle and Seat Size | 130;130 |
Primary Main Jet | 92 |
Primary Power Valve | 5.5 |
Primary Pump Nozzle Size | 42 |
Product Type | Factory Refurbished Carburetor |
Secondaries | Mechanical |
Secondary Main Jet | 102 |
Secondary Pump Nozzle Size | 42 |
Supercharged Application | No |
Throttle Bore | 2.375 inch |
Venturii Size | 2.020 inch |
Warranty | Limited 90 Day |
Part Number | FR-80911BK |
This part is legal for sale or use on Racing Use Only Vehicles
The following vehicles are considered Racing Use Only Vehicles:
WARNING: It is against the law to install this part on an Emissions Controlled Vehicle
*Free Shipping & Handling only offered to the contiguous US on orders over $100, excludes clearance parts and oversized packages.
Some parts are not legal for use in California or other states with similar regulations.
Use our simple CFM calculator to learn what CFM you need:
You should stay as close as you can to this CFM and should go no more than 50 CFM in either direction.
In order to get a proper estimate, we need a little more information from you.
Please contact Tech Service at
If you have any other questions, contact Tech Service at
1-866-464-6553