- Home /
- Contingency
NHRA Mello Yello Drag Racing Series - National Events | NHRA Lucas Oil Drag Racing Series - Divisional Events
NMCA Drag Racing Series | NMRA Drag Racing Series
2020 NHRA Mello Yello Drag Racing Series - National Events
Holley XP Carburetors ONLY
2020 NHRA - All National Events
CLASS | WINNER | RUNNER-UP | EVENTS |
---|---|---|---|
Competition | $300 | $100 | 17 |
Super Comp | $300 | $100 | 25 |
Super Gas | $300 | $100 | 25 |
Super Street | $300 | $100 | 8 |
Top Sportsman | $300 | $100 | 19 |
Top Dragster | $300 | $100 | 19 |
JEGS Allstars - Chicago, IL
CLASS | WINNER | RUNNER-UP | EVENTS |
---|---|---|---|
Super Comp | $100 | $50 | 1 |
Super Gas | $100 | $50 | 1 |
Super Street | $100 | $50 | 1 |
Summit Racing Equipment Racing Series
CLASS | WINNER | RUNNER-UP | EVENTS |
---|---|---|---|
Super Pro | $200 | $100 | 8 |
Pro E.T. | $200 | $100 | 8 |
Sportsman | $200 | $100 | 8 |
Holley XP Carbs – Contingency Requirements:
Contingency paid on Holley XP brand carburetors ONLY. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
Holley EFI
- 2020 NHRA - All National Events
- SAM Factory Stock Showdown
- Super Stock Class
- Stock Class
- JEGS ALLSTARS - Chicago, IL
2020 NHRA - All National Events
Class | Winner | Runner-up | Events |
---|---|---|---|
Pro Mod | $500 | $100 | 12 |
Pro Stock | $500 | $100 | 18 |
Competition | $300 | $100 | 17 |
Super Stock | $300 | $100 | 25 |
Stock | $300 | $100 | 25 |
Super Comp | $300 | $100 | 25 |
Super Gas | $300 | $100 | 25 |
Super Street | $300 | $100 | 8 |
Top Sportsman | $300 | $100 | 19 |
Top Dragster | $300 | $100 | 19 |
Pro Stock Motorcycle | $300 | $100 | 16 |
SAM Factory Stock Showdown
Class | Winner | Runner-up | Events |
---|---|---|---|
Stock | $300 | $100 | 8 |
Super Stock Class
Class | Winner | Runner-up | Events |
---|---|---|---|
124 Classes | $100 | N/A | 4 |
Stock Class
Class | Winner | Runner-up | Events |
---|---|---|---|
67 Classes | $100 | N/A | 4 |
JEGS ALLSTARS - Chicago, IL
Class | Winner | Runner-up | Events |
---|---|---|---|
Competition | $100 | $50 | 1 |
Super Stock | $100 | $50 | 1 |
Stock | $100 | $50 | 1 |
Super Comp | $100 | $50 | 1 |
Super Gas | $100 | $50 | 1 |
Super Street | $100 | $50 | 1 |
Top Sportsman | $100 | $50 | 1 |
Top Dragster | $100 | $50 | 1 |
Holley EFI – Contingency Requirements:
Contingency paid on Holley EFI. Holley EFI decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
MSD POWER GRID - PNs 7730, 77303, & 8772 (8772 - A/Fuel only)
Class | Winner | Runner-up | Events |
---|---|---|---|
Pro Mod | $500 | $100 | 12 |
Top Alcohol/D | $300 | $100 | 16 |
Top Alcohol/FC | $300 | $100 | 16 |
Competition | $300 | $100 | 17 |
Super Stock | $300 | $100 | 25 |
Stock | $300 | $100 | 25 |
Super Comp | $300 | $100 | 25 |
Super Gas | $300 | $100 | 25 |
Super Street | $300 | $100 | 8 |
Top Sportsman | $300 | $100 | 19 |
Top Dragster | $300 | $100 | 19 |
MSD Power Grid - Contingency Requirements
MSD POWER GRID - PNs 7730, 77303, & 8772 (8772 - A/Fuel only) Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Racepak Data Acquisition
Class | Winner | Runner-up | Events |
---|---|---|---|
Pro Mod | $500 | $100 | 12 |
Top Alcohol/D | $300 | $100 | 16 |
Top Alcohol/FC | $300 | $100 | 16 |
Competition | $300 | $100 | 17 |
Super Stock | $300 | $100 | 25 |
Stock | $300 | $100 | 25 |
Super Comp | $300 | $100 | 25 |
Super Gas | $300 | $100 | 25 |
Super Street | $300 | $100 | 8 |
Top Sportsman | $300 | $100 | 19 |
Top Dragster | $300 | $100 | 19 |
Pro Stock Motorcycle | $300 | $100 | 16 |
Racepak Data Acquisition - Contingency Requirements
TAD and TAFC pay on PRO3 or PRO3A system. SG and SC pay on IQ3Drag logger, V300SD, and V500SD. All other classes pay on V300SD and V500SD data loggers. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Racepak Smart Wire
Class | Winner | Runner-up | Events |
---|---|---|---|
Pro Mod | $500 | $100 | 12 |
Competition | $300 | $100 | 17 |
Super Stock | $300 | $100 | 25 |
Stock | $300 | $100 | 25 |
Super Comp | $300 | $100 | 25 |
Super Gas | $300 | $100 | 25 |
Super Street | $300 | $100 | 8 |
Top Sportsman | $300 | $100 | 19 |
Top Dragster | $300 | $100 | 19 |
Racepak Smart Wire - Contingency Requirements
Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
2020 NHRA Lucas Oil Drag Racing Series - Divisional Events
Holley XP Carburetors ONLY
Class | Winner | Runner-up | Events |
---|---|---|---|
Competition | $100 | $50 | 45 |
Super Comp | $100 | $50 | 45 |
Super Gas | $100 | $50 | 45 |
Super Street | $100 | $50 | 45 |
Holley XP Carbs – Contingency Requirements:
Contingency paid on Holley XP brand carburetors ONLY. Decals must be on both sides of car. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Holley EFI
text | text | text | text |
---|---|---|---|
Competition | $100 | $50 | 45 |
Super Stock | $100 | $50 | 45 |
Stock | $100 | $50 | 45 |
Super Comp | $100 | $50 | 45 |
Super Gas | $100 | $50 | 45 |
Super Street | $100 | $50 | 45 |
Top Sportsman | $100 | $50 | 45 |
Top Dragster | $100 | $50 | 45 |
Holley EFI - Contingency Requirements:
Contingency paid on Holley EFI. Holley EFI decals must be on both sides of car. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
2020 NMCA Drag Racing Series
Holley XP or Gen 3 Carburetor
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL only) |
Holley XP & Gen 3 Carbs – Contingency Requirements:
Contingency paid on Holley XP or Gen 3 brand carburetors ONLY. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020
Holley EFI
Class | Winners | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | ALL |
Nitrous Pro Street | $300 | $150 | ALL |
Xtreme Street | $300 | $150 | ALL |
N/A 10.5 | $300 | $150 | ALL |
Factory Super Cars | $150 | $75 | ALL |
Open Comp | $150 | $75 | ALL |
Stock/Super Stock Combo | $150 | $75 | ALL |
Street King | $150 | $75 | ALL |
Rumble | $150 | $75 | ALL |
Street Outlaw | $300 | $150 | (GA, STL, & IL ONLY) |
Holley EFI - Contingency Requirements:
Contingency paid on Holley EFI not HP EFI or Dominator EFI ONLY. Holley EFI decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
NOS Nitrous Oxide Systems
NOS Nitrous Kit
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | ALL |
Nitrous Pro Street | $300 | $150 | ALL |
Xtreme Street | $300 | $150 | ALL |
Open Comp | $150 | $75 | ALL |
Street King | $150 | $75 | ALL |
Rumble | $150 | $75 | ALL |
Street Outlaw | $300 | $150 | (GA, STL, & IL ONLY) |
NOS Launcher
Class | Winner | Runner-up | Events |
---|---|---|---|
Nitrous Pro Street | $300 | $150 | ALL |
Xtreme Street | $300 | $150 | ALL |
Open Comp | $150 | $75 | ALL |
Street King | $150 | $75 | ALL |
Rumble | $150 | $75 | ALL |
Street Outlaw | $300 | $150 | (GA, STL, & IL ONLY) |
NOS Nitrous Oxide Systems – Contingency Requirements:
NOS complete kit must be used. NOS complete nitrous kit must include NOS bottle, all solenoids, and plate or nozzles. NOS decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
MSD Power Grid - PNs 7720 & 7730
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Factory Super Cars | $300 | $150 | All |
Chevrolet Performance Stock | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Stock/Super Stock Combo | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL only) |
MSD Power Grid Ignition System - Contingency Requirements
Must have MSD Power Grid Ignition System, PNs 7720 and 7730. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Quick Fuel Carburetor
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Stock/Super Stock Combo | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL only) |
Quick Fuel Carbs – Contingency Requirements:
Contingency paid on Quick Fuel brand carburetor. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Quick Fuel - Fuel Pumps
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL only) |
Quick Fuel - Fuel Pumps – Contingency Requirements:
Contingency paid on Quick Fuel brand fuel pump. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Rackpak V300SD Data Logger
Class | Winner | Runner-up | Events |
---|---|---|---|
Xtreme Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Factory Super Cars | $300 | $150 | All |
Chevrolet Performance Stock | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Stock/Super Stock Combo | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL only) |
Rackpak V300SD Data Logger – Contingency Requirements:
Contingency paid on Racepak V300SD Data Logger. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Rackpak Smart Wire
Class | Winner | Runner-up | Events |
---|---|---|---|
Nitrous Pro Mod | $300 | $150 | All |
Nitrous Pro Street | $300 | $150 | All |
Xtreme Street | $300 | $150 | All |
N/A 10.5 | $300 | $150 | All |
Factory Super Cars | $300 | $150 | All |
Chevrolet Performance Stock | $300 | $150 | All |
Open Comp | $150 | $75 | All |
Nostalgia Super Stock | $150 | $75 | All |
Nostalgia Muscle Car | $150 | $75 | All |
Stock/Super Stock Combo | $150 | $75 | All |
Street King | $150 | $75 | All |
Rumble | $150 | $75 | All |
Street Outlaw | $300 | $150 | (GA, STL, & IL ONLY) |
Rackpak Smart Wire – Contingency Requirements:
Contingency paid on Racepak Smart Wire. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
2020 NMRA Drag Racing Series
Holley XP or Gen 3 Carburetor
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
Holley XP & Gen 3 Carbs – Contingency Requirements:
Contingency paid on Holley XP or Gen 3 brand carburetors ONLY. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
Holley EFI
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Limited Street | $300 | $150 | All |
Factory Stock | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
Turbo Battle | $300 | $150 | FL & KY only |
Holley EFI - Contingency Requirements:
Contingency paid on Holley EFI. Holley EFI decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
NOS Nitrous Oxide Systems
NOS Nitrous Kit
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
NOS Launcher
text | text | text | text |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
NOS Nitrous Oxide Systems – Contingency Requirements:
NOS complete kit must be used. NOS complete nitrous kit must include NOS bottle, all solenoids, and plate or nozzles. NOS decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or email to contingency@holley.com no later than December 31, 2020.
MSD 5.0 Ignition Coils
Class | Winner | Runner-up | Events |
---|---|---|---|
Coyote Stock | $300 | $150 | All |
Factory Stock | $300 | $150 | All |
MSD 5.0 Ignition Coils - Contingency Requirements
Must have MSD brand 5.0 ignition coils. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
MSD Power Grid - PNs 7720 & 7730
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Coyote Stock | $300 | $150 | All |
Factory Stock | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Turck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
Terminator/GT500 | $300 | $150 | FL & KY only |
MSD Power Grid Ignition System - Contingency Requirements
Must have MSD Power Grid Ignition System, PNs 7720 and 7730. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Quick Fuel Carburetor
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | ALL |
Renegade | $300 | $150 | ALL |
Modular Muscle | $150 | $75 | ALL |
Super Stang | $150 | $75 | ALL |
Open Comp | $150 | $75 | ALL |
Truck & Lightning | $150 | $75 | ALL |
Ford Muscle | $150 | $75 | ALL |
Quick Fuel Carbs – Contingency Requirements:
Contingency paid on Quick Fuel brand carburetor. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Quick Fuel - Fuel Pump
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | ALL |
Renegade | $300 | $150 | ALL |
Modular Muscle | $150 | $75 | ALL |
Super Stang | $150 | $75 | ALL |
Open Comp | $150 | $75 | ALL |
Truck & Lightning | $150 | $75 | ALL |
Ford Muscle | $150 | $75 | ALL |
Quick Fuel - Fuel Pump – Contingency Requirements:
Contingency paid on Quick Fuel brand fuel pump. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Rackpak V300SD Data Logger
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Limited Street | $300 | $150 | All |
Coyote Stock | $300 | $150 | All |
Factory Stock | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
Turbo Battle | $300 | $150 | FL & KY only |
Terminator/GT500 | $300 | $150 | FL & KY only |
Rackpak V300SD Data Logger – Contingency Requirements:
Contingency paid on Racepak V300SD Data Logger. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.
Rackpak Smart Wire
Class | Winner | Runner-up | Events |
---|---|---|---|
Street Outlaw | $300 | $150 | All |
Renegade | $300 | $150 | All |
Limited Street | $300 | $150 | All |
Coyote Stock | $300 | $150 | All |
Factory Stock | $300 | $150 | All |
Modular Muscle | $150 | $75 | All |
Super Stang | $150 | $75 | All |
Open Comp | $150 | $75 | All |
Truck & Lightning | $150 | $75 | All |
Ford Muscle | $150 | $75 | All |
Turbo Battle | $300 | $150 | FL & KY only |
Terminator/GT500 | $300 | $150 | FL & KY only |
Rackpak Smart Wire – Contingency Requirements:
Contingency paid on Racepak Smart Wire. Decals must be on both sides of vehicle. IRS Form W-9 must be submitted to Holley Performance Products, Attn: Contingency Department, 1801 Russellville Road, Bowling Green, KY 42101 or emailed to contingency@holley.com no later than December 31, 2020.