The 2015 Holley LS Fest Grand Champion competition saw a familiar face perched atop the leaderboard, albeit in a different car. Danny Popp won the 2013 LS Fest Grand Champion event in his 1972 Chevrolet Corvette. This time around, Danny was behind the wheel of his 2003 Corvette Z06, and he was as fast as ever. Danny held off the likes of Josh Leisinger, Kyle Tucker, and Brian Finch to reclaim his title. Popp managed the fastest times in autocross, the autocross shootout, and the 3S challenge, while placing third in the drag racing portion of the Grand Champion.
Grand Champion Results
| Overall Rank | Name | Car# | Points | Drag Race | Autocross | 3S Challenge | Trackcross | Show-n-Shine |
| | | | | | | | | |
| 1 | Popp, Danny | 10 | 100 | 20 | 25 | 25 | 25 | 5 |
| 2 | Leisinger, Josh | 57 | 92 | 25 | 15 | 22 | 25 | 5 |
| 3 | Tucker, Kyle | 89 | 84 | 14 | 22 | 18 | 25 | 5 |
| 4 | Finch, Brian | 35 | 82 | 18 | 20 | 14 | 25 | 5 |
| 5 | Gregory, Joe | 46 | 67 | 9 | 12 | 16 | 25 | 5 |
| 5 | Smith, Chris | 86 | 67 | 10 | 18 | 9 | 25 | 5 |
| 7 | Powell, Tyler | 74 | 65 | 13 | 2 | 20 | 25 | 5 |
| 8 | McGilton, Tim | 65 | 63 | 12 | 9 | 12 | 25 | 5 |
| 9 | Cody Mason | 78 | 60 | 8 | 14 | 8 | 25 | 5 |
| 10 | Coleman, Russ | 27 | 58 | 0 | 13 | 15 | 25 | 5 |
| 11 | Woo, Larry | 94 | 57 | 1 | 16 | 10 | 25 | 5 |
| 12 | Voelkel, Bret | 91 | 56 | 4 | 11 | 11 | 25 | 5 |
| 12 | Rozelle, Jake | 96 | 56 | 16 | 10 | 0 | 25 | 5 |
| 14 | Leisinger, Karen | 56 | 52 | 22 | 0 | 0 | 25 | 5 |
| 15 | Farless, Randall | 32 | 51 | 16 | 5 | 0 | 25 | 5 |
| 16 | Furr, Wayne | 39 | 43 | 0 | 0 | 13 | 25 | 5 |
| 17 | Ballard, Dan | 13 | 41 | 11 | 0 | 0 | 25 | 5 |
| 18 | Priestley, Jordan | 75 | 38 | 0 | 8 | 0 | 25 | 5 |
| 19 | Jason Brady | 66 | 37 | 7 | 0 | 0 | 25 | 5 |
| 20 | Aarik Gault | 11 | 36 | 0 | 6 | 0 | 25 | 5 |
| 20 | King, Chris | 53 | 36 | 6 | 0 | 0 | 25 | 5 |
| 20 | McGilton, Deborah | 64 | 36 | 0 | 1 | 5 | 25 | 5 |
| 23 | Forbis, James | 37 | 35 | 2 | 7 | 1 | 25 | 0 |
| 23 | Roddy, Duke | 80 | 35 | 5 | 0 | 0 | 25 | 5 |
| 25 | Gregory, Rich | 47 | 34 | 0 | 4 | 0 | 25 | 5 |
| 25 | Klahn, John | 55 | 34 | 0 | 0 | 4 | 25 | 5 |
| 27 | Chinn, Jason | 25 | 33 | 0 | 0 | 3 | 25 | 5 |
| 27 | Sparks, Brian | 87 | 33 | 3 | 0 | 0 | 25 | 5 |
| 29 | Biser, Steve | 16 | 32 | 0 | 0 | 2 | 25 | 5 |
| 29 | McCarthy, Amanda | 62 | 32 | 0 | 0 | 7 | 25 | 0 |
| 31 | Flentge, Gary | 36 | 31 | 0 | 0 | 6 | 25 | 0 |
| 32 | Borodin, Andrew | 17 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Dillhoff, Robert | 30 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Granger, JB | 45 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Higginbotham (White), Gary | 51 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Magnuson, Michael | 60 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Mondock, Jerry | 68 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Neuville, Terry | 70 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Pursifull, Brent | 100 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Smith, Andy | 84 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Smith, Brad | 85 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Woodside, Casey | 95 | 30 | 0 | 0 | 0 | 25 | 5 |
| 32 | Raymond, Richard | 171 | 30 | 0 | 0 | 0 | 25 | 5 |
| 44 | Feldon, Scott | 34 | 28 | 0 | 3 | 0 | 25 | 0 |
| 45 | Bakle, Derek | 12 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Bialas, Butch | 15 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Bovey, Mark | 18 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Bowser, Russell | 19 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Bragdon, Justin | 20 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Brasfield, Ben | 21 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Brasfield, Matt | 22 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Brown, Brandon | 23 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Campbell, Damion | 24 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Cichowski, Johnny | 26 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Cornelius, Brian | 28 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Dean, Robert | 29 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Eich, Steven | 31 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Feldon, Scott | 33 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Freyberg, Ben | 38 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Gehoski, Peter | 40 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Gentile, Carl | 41 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | German, Chris | 42 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Gober, Matthew | 43 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Golovin, Mark | 44 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Hauge, Lonnie | 48 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Hawkins, Luke | 49 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Higginbotham (Orange), Gary | 50 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Hooser, Nicholas | 52 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Kirkpatrick, Kelly | 54 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | | 58 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Littrel, Seth | 59 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Mcadoo, Parker | 61 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | McNeal, David | 67 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Moster, David | 69 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Ochs, Jared | 71 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Owens, Brock | 72 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Parker, David | 73 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Purcell, Kermit | 76 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Riggle, Jesses | 79 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Romkowski, Pete | 81 | 25 | 0 | 0 | 0 | 25 | 0 |
| 45 | Rumpke, Todd | 63 | 25 | 0 | 0 | 0 | 25 | 0 |
Holley LS Fest 2015 Autocross Results
Lap Times PDF
| Pos. | Car # | Driver | Fast Time | | Pos. | Car # | Driver | Fast Time |
| 1T | 10 | Danny Popp | 0:31.8 | | 58 | 21 | Ben Brasfield | 0:35.7 |
| 2T | 89 | Kyle Tucker | 0:32.3 | | 59 | 158 | Brandon Slater | 0:35.7 |
| 3T | 35 | Brian Finch | 0:32.9 | | 60 | 103 | Keith Maney | 0:35.8 |
| 4T | 86 | Chris Smith | 0:33.2 | | 61 | 92 | Tyler Welken | 0:36.1 |
| 5T | 94 | Larry Woo | 0:33.2 | | 62 | 150 | Valerie Pichette | 0:36.2 |
| 6T | 57 | Josh Leisenger | 0:33.2 | | 63 | 43 | Matthew Gober | 0:36.2 |
| 7 | 78 | Cody Mason | 0:33.2 | | 64 | 160 | Mike South | 0:36.2 |
| 8 | 27 | Russ Coleman | 0:33.3 | | 65 | 30 | Robert Dillhoff | 0:36.3 |
| 9 | 46 | Joe Gregory | 0:33.5 | | 66 | 112 | Suzy Bauter | 0:36.3 |
| 10 | 91 | Bret Voelkel | 0:33.5 | | 67 | 129 | Mark Gizzie | 0:36.4 |
| 11 | 96 | Jake Rozelle | 0:33.5 | | 68 | 55 | John Klahn | 0:36.4 |
| 12 | 65 | Tim McGilton | 0:33.6 | | 69 | 79 | Jesses Riggle | 0:36.4 |
| 13 | 75 | Jordan Priestley | 0:33.8 | | 70 | 68 | Jerry Mondock | 0:36.5 |
| 14 | 37 | James Forbis | 0:33.8 | | 71 | 131 | David Hamilton | 0:36.5 |
| 15 | 11 | Gault Aarik | 0:33.9 | | 72 | 97 | Peter Basica | 0:36.5 |
| 16 | 32 | Randall Farless | 0:33.9 | | 73 | 44 | Mark Golovin | 0:36.6 |
| 17 | 47 | Rich Gregory | 0:33.9 | | 74 | 53 | Chris King | 0:36.7 |
| 18 | 34 | Scott Feldon | 0:34.0 | | 75 | 102 | Chad Tomlinson | 0:36.9 |
| 19 | 74 | Tyler Powell | 0:34.1 | | 76 | 138 | Jason Luebcke | 0:36.9 |
| 20 | 120 | Karl Dunn | 0:34.1 | | 77 | 31 | Stephen Eich | 0:37.1 |
| 21 | 121 | Eric Earney | 0:34.2 | | 78 | 42 | Cris German | 0:37.1 |
| 22 | 142 | Daniel McDowell | 0:34.3 | | 79 | 128 | Seth Fultz | 0:37.1 |
| 23 | 64 | Deborah McGilton | 0:34.3 | | 80 | 162 | Jerry Stuteville | 0:37.2 |
| 24 | 13 | Dan Ballard | 0:34.3 | | 81 | 156 | Michael Sheeran | 0:37.3 |
| 25 | 168 | Steve Woods | 0:34.4 | | 82 | 153 | Jessica Preston | 0:37.3 |
| 26 | 26 | Johnny Cichowski | 0:34.4 | | 83 | 49 | Luke Hawkins | 0:37.3 |
| 27 | 135 | Mike King | 0:34.4 | | 84 | 99 | Keith Smith | 0:37.3 |
| 28 | 62 | Amanda McCarthy | 0:34.5 | | 85 | 133 | Stacy Herman | 0:37.3 |
| 29 | 118 | Greg Cullum | 0:34.5 | | 86 | 113 | David Berrios | 0:37.6 |
| 30 | 45 | JB Granger | 0:34.6 | | 87 | 93 | Christopher Wolke | 0:37.7 |
| 31 | 95 | Casey Woodside | 0:34.6 | | 88 | 171 | Richard Raymond | 0:37.8 |
| 32 | 151 | Dannie Pinard | 0:34.7 | | 89 | 163 | Chance Tozer | 0:37.9 |
| 33 | 33 | Scott Feldon | 0:34.7 | | 90 | 146 | John O'Brien | 0:38.0 |
| 34 | 39 | Wayne Furr | 0:34.8 | | 91 | 90 | Richie VanNostran | 0:38.1 |
| 35 | 136 | Ryan Kirkwood | 0:34.8 | | 92 | 87 | Brian Sparks | 0:38.3 |
| 36 | 85 | Brad Smith | 0:34.9 | | 93 | 19 | Russell Bowser | 0:38.4 |
| 37 | 25 | Jason Chinn | 0:35.0 | | 94 | 148 | Jeffery Paul | 0:38.4 |
| 38 | 144 | Aaron Oberle | 0:35.0 | | 95 | 80 | Duke Roddy | 0:38.5 |
| 39 | 161 | Tim Strange | 0:35.0 | | 96 | 143 | Donald Minor | 0:38.5 |
| 40 | 16 | Steve Biser | 0:35.0 | | 97 | 117 | Bobby Crowell | 0:38.7 |
| 41 | 101 | Brad Ward | 0:35.0 | | 98 | 18 | Mark Bovey | 0:38.9 |
| 42 | 66 | Jason Brady | 0:35.1 | | 99 | 149 | Daniel Peterson | 0:39.0 |
| 43 | 83 | Brian Shelley | 0:35.1 | | 100 | 170 | Frank Zirkle | 0:39.1 |
| 44 | 154 | Rodney Prouty | 0:35.2 | | 101 | 152 | Brian Preston | 0:39.1 |
| 45 | 63 | Todd Rumke | 0:35.2 | | 102 | 41 | Carl Gentile | 0:39.2 |
| 46 | 88 | Ken Thwaits | 0:35.2 | | 103 | 72 | Brock Owens | 0:39.2 |
| 47 | 111 | Jacob Batz | 0:35.3 | | 104 | 157 | Coty Shell | 0:39.3 |
| 48 | 56 | Karen Leisinger | 0:35.3 | | 105 | 54 | Kelley Kirkpatrick | 0:39.4 |
| 49 | 100 | Brent Pursifull | 0:35.4 | | 106 | 132 | Scott Hamlin | 0:39.4 |
| 50 | 145 | Jill Oberle | 0:35.4 | | 107 | 155 | Gordie Rutkowski | 0:39.5 |
| 51 | 70 | Terry Neuville | 0:35.4 | | 108 | 48 | Lonnie Hauge | 0:39.5 |
| 52 | 59 | Seth Littrel | 0:35.4 | | 109 | 81 | Pete Romkowski | 0:41.0 |
| 53 | 127 | Eric Fleming | 0:35.4 | | 110 | 122 | Nicholas Fabrick | 0:42.0 |
| 54 | 36 | Gary Flentge | 0:35.4 | | 111 | 140 | Perry Major | 0:42.3 |
| 55 | 159 | Tyler Smith | 0:35.4 | | 112 | 84 | Andy Smith | 0:47.1 |
| 56 | 116 | Bret Combest | 0:35.6 | | 113 | 22 | Matt Brasfield | 0:57.4 |
| 57 | 115 | Tony Clark | 0:35.6 | | 114 | 71 | Jared Ochs | 01:15.0 |
| | | | | | | | | |
3S Challange Results
| Car # | Name | | Left | Right | Combined |
| 10 | Danny Popp | 2003 Chevy Corvette | 0:11.957 | 0:11.997 | 0:23.954 |
| 57 | Josh Leisenger | 1964 Chevy Corvette | 0:12.013 | 0:12.100 | 0:24.113 |
| 74 | Tyler Powell | 1963 Chevy Corvette | 0:11.904 | 0:12.246 | 0:24.150 |
| 89 | Kyle Tucker | Chevy Camaro | 0:12.233 | 0:12.124 | 0:24.357 |
| 46 | Joe Grgory | Chevy Corvette | 0:12.239 | 0:12.309 | 0:24.548 |
| 27 | Russ Coleman | 2002 Chevy Corvette | 0:12.376 | 0:12.256 | 0:24.632 |
| 35 | Brian Finch | 1971 Chevy Camaro | 0:12.294 | 0:12.441 | 0:24.735 |
| 39 | Wayne Furr | 1998 Pontiac Firebird | 0:12.432 | 0:12.343 | 0:24.775 |
| 65 | Tim McGilton | 1970 Chevy Camaro | 0:12.340 | 0:12.455 | 0:24.795 |
| 91 | Bret Voelkel | 1967 Chevy Camaro | 0:12.444 | 0:12.520 | 0:24.964 |
| 94 | Larry Woo | Chevy Camaro | 0:12.486 | 0:12.486 | 0:24.972 |
| 86 | Chris Smith | 1972 Chevy Corvette | 0:12.537 | 0:12.442 | 0:24.979 |
| 78 | Cody Mason | Chevy Camaro | 0:12.534 | 0:12.541 | 0:25.075 |
| 62 | Amanda McCarthy | Chevy Corvette | 0:12.476 | 0:12.608 | 0:25.084 |
| 36 | Gary Flentge | | 0:12.675 | 0:12.431 | 0:25.106 |
| 64 | Deberah McGilton | 1969 CHevy Camaro | 0:12.568 | 0:12.574 | 0:25.142 |
| 55 | John Klahn | Pontiac Trans AM | 0:12.527 | 0:12.693 | 0:25.220 |
| 25 | Jason Chinn | 2015 Chevy Camaro | 0:12.655 | 0:12.569 | 0:25.224 |
| 16 | Steve Biser | 2013 Chevy Camaro | 0:12.659 | 0:12.580 | 0:25.239 |
| 37 | James Forbis | 2007 Chevy Corvette | 0:12.582 | 0:12.662 | 0:25.244 |
| 96 | Jake Rozelle | Chevy Camaro | 0:12.674 | 0:12.639 | 0:25.313 |
| 120 | Karl Dunn | Dodge Challenger | 0:12.655 | 0:12.681 | 0:25.336 |
| 101 | Brad Ward | Chevy Camaro | 0:12.758 | 0:12.623 | 0:25.381 |
| 75 | Jordan Priestley | Chevy Camaro | 0:12.541 | 0:12.841 | 0:25.382 |
| 59 | Seth Littrel | Chevy Corvette | 0:12.829 | 0:12.734 | 0:25.563 |
| 32 | Randall Farless | 1996 Nissan 240SX | 0:12.802 | 0:12.778 | 0:25.580 |
| 70 | Terry Neuville | Chevy Camaro | 0:12.904 | 0:12.751 | 0:25.655 |
| 151 | Dannie Pinard | Chevy Camaro | 0:12.781 | 0:12.957 | 0:25.738 |
| 152 | Brian Preston | Chevy Camaro | 0:12.472 | 0:13.306 | 0:25.778 |
| 56 | Karen Leisinger | 1970 Chevy Camaro | 0:13.075 | 0:12.946 | 0:26.021 |
| 127 | Eric Fleming | Chevy Corvette | 0:13.052 | 0:12.994 | 0:26.046 |
| 161 | Tim Strange | Chevy Camaro | 0:13.019 | 0:13.126 | 0:26.145 |
| 13 | Dan Ballard | Chevy Nova | 0:12.902 | 0:13.246 | 0:26.148 |
| 68 | Jerry Mondock | Chevy Camaro | 0:13.049 | 0:13.148 | 0:26.197 |
| 85 | Brad Smith | GMC Sonoma | 0:13.097 | 0:13.117 | 0:26.214 |
| 26 | Johnny Cichowski | 1999 Mazduh | 0:13.498 | 0:12.743 | 0:26.241 |
| 158 | Brandon Slater | Chevy Corvette | 0:13.170 | 0:13.180 | 0:26.350 |
| 136 | Ryan Kirkwood | Chevy Camaro | 0:13.022 | 0:13.341 | 0:26.363 |
| 116 | Bret Combest | Mazda RX7 | 0:13.183 | 0:13.190 | 0:26.373 |
| 150 | Valerie Pichette | Pontiac Trans Am | 0:13.047 | 0:13.434 | 0:26.481 |
| 11 | Gault Aarik | 1968 Chevy Camaro | 0:13.232 | 0:13.251 | 0:26.483 |
| 118 | Greg Cullum | Chevy Camaro | 0:13.338 | 0:13.217 | 0:26.555 |
| 153 | Jessica Preston | Chevy Camaro | 0:13.678 | 0:12.977 | 0:26.655 |
| 30 | Robert Dillhoff | 1999 Chevy Camaro | 0:13.365 | 0:13.303 | 0:26.668 |
| 95 | Casey Woodside | Chevy Camaro | 0:13.300 | 0:13.383 | 0:26.683 |
| 115 | Tony Clark | Chevy Camaro | 0:13.084 | 0:13.603 | 0:26.687 |
| 135 | Mike King | Chevy Corvette | 0:13.725 | 0:13.068 | 0:26.793 |
| 121 | Eric Earney | Chevy Camaro | 0:13.459 | 0:13.360 | 0:26.819 |
| 66 | Jason Brady | Chevy Blazer | 0:13.351 | 0:13.482 | 0:26.833 |
| 44 | Mark Golovin | 2000 Chevy Camaro | 0:13.568 | 0:13.372 | 0:26.940 |
| 100 | Brent Pursifull | Pontiac Firebird | 0:13.817 | 0:13.356 | 0:27.173 |
| 88 | Ken Thwaits | Chevy Camaro | 0:13.592 | 0:13.598 | 0:27.190 |
| 111 | Jacob Batz | Chevy Corvette | 0:13.606 | 0:13.626 | 0:27.232 |
| 80 | Duke Roddy | Chevy C10 | 0:13.330 | 0:13.908 | 0:27.238 |
| 103 | Keith Maney | | 0:13.344 | 0:14.031 | 0:27.375 |
| 133 | Stacy Herman | Chevy Chevelle | 0:13.904 | 0:13.522 | 0:27.426 |
| 131 | David Hamilton | Chevy Camaro | 0:13.756 | 0:13.693 | 0:27.449 |
| 87 | Brian Sparks | Chevy Camaro | 0:13.989 | 0:13.486 | 0:27.475 |
| 97 | Peter Basica | Chevy Camaro | 0:13.630 | 0:13.983 | 0:27.613 |
| 171 | Richard Raymond | Chevy Camaro | 0:14.190 | 0:13.426 | 0:27.616 |
| 159 | Tyler Smith | Chevy Corvette | 0:13.444 | 0:14.273 | 0:27.717 |
| 160 | Mike South | Chevy Camaro | 0:13.592 | 0:14.150 | 0:27.742 |
| 92 | Tyler Welken | 1969 AMC Rambler | 0:13.764 | 0:13.979 | 0:27.743 |
| 29 | Dean Robert | 1998 Chevy Camaro | 0:13.765 | 0:14.084 | 0:27.849 |
| 41 | Carl Gentile | 2003 Chevy Corvette | 0:13.901 | 0:14.335 | 0:28.236 |
| 117 | Bobby Crowell | Chevy Camaro | 0:14.050 | 0:14.345 | 0:28.395 |
| 53 | Chris King | Chevy Camaro | 0:14.723 | 0:14.007 | 0:28.730 |
| 19 | Russel Bowser | 1990 Pontiac Trans AM | 0:14.213 | 0:14.521 | 0:28.734 |
| 72 | Brock Owens | Nissan 240SX | 0:14.406 | 0:14.328 | 0:28.734 |
| 138 | Jason Luebcke | Chevy Camaro | 0:14.939 | 0:13.852 | 0:28.791 |
| 163 | Chance Tozer | Chevy Corvette | 0:14.196 | 0:14.630 | 0:28.826 |
| 18 | Mark Bovey | 1971 GMC 1500 | 0:14.451 | 0:14.489 | 0:28.940 |
| 84 | Andy Smith | Pontiac Trans AM | 0:14.330 | 0:14.682 | 0:29.012 |
| 123 | Tony Fakes | Chevy Chevelle | 0:15.227 | 0:14.688 | 0:29.915 |
| 149 | Daniel Peterson | Chevy BelAir | 0:15.338 | 0:15.060 | 0:30.398 |
| 21 | Ben Brassfield | 1988 Chevy Silverado | 0:17.768 | 0:12.937 | 0:30.705 |
| 122 | Nicholas Fabrick | Pontiac Trans Am | 0:15.866 | 0:15.395 | 0:31.261 |
| 22 | Matt Brassfield | 1998 Pontiac Trans AM | 0:15.966 | 0:16.307 | 0:32.273 |
Autocross Shootout Results
| Place | Car Number | Name | Lap 1 | Lap 2 | Lap 3 | Total |
| 1 | 10 | Danny Popp | 32.077 | 31.466 + 1 | 31.697 | 97.24 |
| 2 | 35 | Brian Finch | 33.114 | 32.722 | 32.582 | 98.418 |
| 3 | 89 | Kyle Tucker | 34.055 | 32.742 | 32.955 + 2 | 99.752 |
| 4 | 94 | Larry Woo | 33.079 | 32.922 + 1 | 32.731 | 100.732 |
| 5 | 86 | Chris Smith | 33.568 + 2 | 32.897 + 1 | 33.184 | 105.649 |
Vette Magazine Fastest Vette Competition
| Fastest Corvette in the Drag Race | 7.832 at 179 MPH | 2002 | Fran Schatz | 2007 Chevy Corvette Z06 |
| Fastest Corvette in the Autocross | 31.751 | 10 | Danny Popp | 2003 Chevy Corvette Z06 |
| Fastest Corvette in the 3S Challenge | | 10 | Danny Popp | 2003 Chevy Corvette Z06 |
| Highest Horsepower Vette in Dyno Challenge | 839 HP | 504CS | Joshua Tyrrell | 2002 Chevy Corvette Z06 |


